DT411 Specification Table |
Basic Parameter | Long(mm) | 5350 |
Wide(mm) | 2330 |
High(mm) | 2555 |
Carriage Length(mm) | 4100 |
Internal Height(mm) | 1950 |
Maximum Speed(Km/h) | 100 |
Chassis ConfigurAtion | KNOTT Axle | High Strength Steel Frame |
KNOTT Connector | Plug for Traction Signal Cable |
KNOTT Brake | KNOTT Support Wheel |
Tyre | KNOTT Damping Damper |
Aluminum Alloy Wheel | Leg |
Spare Tire (underwire) |
|
Body and Exterior Trim | Shelter | Two-way ventilation skylight in bathroom |
Entrance Door | Two-way fan in passenger area |
Front Curved Glass | Signal light |
Extrapolated Window (left and right sides) |
|
Interior decoration | Bunk bunk in back bed | Refrigerator cabinet |
Lightweight sheet furniture | Integrated toilet |
Plastic floor | cabinet |
Separate wardrobe | Ring booth (bed combination) |
Waterway system | Clear water tank 120L | Setford portable toilet |
Grey Water Tank 40L | Flower shower |
Water pump | Wash basin and faucet |
Gravity feed port | Diesel heating air system |
Quick connection water pipe | Fuel oil hot water system +16 L water storage tank |
Electrical system | Integrated control system | Driving charging harness |
200W solar panels | LED lighting |
200AH colloidal battery | Bed reading light |
coulommeter | 12V RV refrigerator |
3000W charging inverter integrated | Mi Air conditioner |
Mains interface | Induction furnace |
Optional item |
| Sun shelter (2.5m) |
Lithium (400AH) |
32 "TV | ETS body electronic stability system |
Solar Power 100W | KS25 High Speed stabilizer |
Car shifter | KS special lock |
Boarding step |
|